Expensive Cape Cod
 

 

1. Provincetown @ $2,075,000

2. Chatham @ $1,312,500 (-2.8%)

3. Orleans @ $1,222,500 (+7.3%)

4. Truro @ $1,200,000 (-11.5%) 

5. Wellfleet @ $965,000 (+2.7%)

6. Falmouth @ $788,000 (+9.4%) 

7. Brewster @ $784,539 (+1.2%)

8. Mashpee @ $780,000 (+4%)

9. Eastham @ $779,500 (+4.9%)

10. Harwich @ $760,500 (+8.1%)

11. Sandwich @ $676,000 (+5.6%)

12. Barnstable @ $675,000 (+3.8%)

13. Bourne @ $660,000 (+12%)

14. Dennis @ $650,000 (+4.4%)

15. Yarmouth @ $591,000 (+9.4%)


The values shown are the median sales price of single-family homes in towns across Cape Cod. 


It has been about three years since we first published this page, and it is one of our most popular pages. The COVID craze is over, and things have calmed down. The market is much slower now, but home prices are not decreasing. Our supply is still meager, and demand is still quite high.


 Our new series is devoted to helping you understand Cape Cod real estate, and we will soon release a new video on this subject.

 

All figures are based on the median sales price for the year to date, December 2023, based on data from the Cape and Islands Association of Realtors. The list does not include figures from Martha's Vineyard, Nantucket, or Wareham.